Karl Hecht glassware factory
Our service for you
Do you have questions about our products or would you like to know what other services we can offer you? Or are you looking for the technical data of our materials? Here you will find all the information and details about our plastics and glass products in combination with various chemicals and different temperatures. Our FAQs are sure to answer many of your questions!
Repair & return
We are happy to carry out repairs on your defective devices. However, the affected devices should be cleaned, sterilized and – if necessary – decontaminated beforehand. The repair should also be economically viable. As the safety of our employees and responsible action are important to us, we reserve the right to request a clearance certificate (decontamination declaration).
Complaints
In the event of a complaint, the goods should be returned to us unused and securely packed in the original sealed packaging. This does not apply to custom-made products, as these are not generally available items. To enable us to process your claim as quickly as possible, we ask you to provide detailed information about the fault found. You are welcome to use our contact form or contact us directly by phone or e-mail – our staff will deal with your request immediately.
Technical data
Glass qualities
| Type of glass | Linear thermal expansion coefficient alpha (20°C; 300°C) DIN ISO 7991 | Transformation temperature | Water resistance | Acid class | Caustic class |
|---|---|---|---|---|---|
| AR-Glass® | 9.1 – 10-6 K-1 | 525 °C | 3 | 1 | 2 |
| DURAN® | 3.3 – 10-6 K-1 | 525 °C | 1 | 1 | 2 |
| FIOLAX® | 4.9 – 10-6 K-1 | 565 °C | 1 | 1 | 2 |
AR-Glas® = soda glass
DURAN® = borosilicate glass
FIOLAX® = borosilicate glass
Plastic resistance to solvents:
| Abbreviation | Name | Alcohol | Aldehydes | Lye | Ester | Ether | Hydrocarbons | Ketones |
|---|---|---|---|---|---|---|---|---|
| EPDM | Ethylene propylene diene rubber | + | + | ++ | ++ | 0 | ++ | ++ |
| ETFE | Ethylene tetrafluoroethylene copolymer | ++ | ++ | ++ | ++ | ++ | ++ | + |
| FEP | Tetrafluoroethylene-hexafluoropropylene copolymer | ++ | ++ | ++ | ++ | ++ | ++ | ++ |
| MF | Melamine-formaldehyde resin | ++ | 0 | 0 | 0 | 0 | ||
| PBT | Polybutylene terephthalate | ++ | ++ | + | + | ++ | + | + |
| PC | Polycarbonate | + | 0 | 0 | ++ | 0 | 0 | 0 |
| PE | Polyethylene | + | + | ++ | + | 0 | 0 | + |
| POM | Polyoxymethylene | + | + | + | 0 | + | + | + |
| PP | Polypropylene | + | + | + | + | 0 | + | + |
| PS | Polystyrene | 0 | 0 | + | + | 0 | 0 | 0 |
| PTFE | Polytetrafluoroethylene | ++ | ++ | ++ | ++ | ++ | ++ | ++ |
| PVC | Polyvinyl chloride | + | 0 | ++ | + | 0 | 0 | 0 |
| SAN | Styrene-acrylonitrile copolymer | 0 | 0 | + | ++ | 0 | + | 0 |
| UF | Urea-formaldehyde resin (urea molding compound) | ++ | ++ | 0 | ++ | ++ | ++ | ++ |
++ = very good resistance
+ = good resistance
o = little to no resistance
Heat resistance of plastics and sterilization options:
| Abbreviation | Product name | Heat resistance in °C (continuous) | Sterilization |
|---|---|---|---|
| EPDM | Ethylene propylene diene rubber | -45 to +150 | + |
| ETFE | Ethylene tetrafluoroethylene copolymer | -100 to +150 | ++ |
| FEP | Tetrafluoroethylene-hexafluoropropylene copolymer | -200 to +205 | ++ |
| MF | Melamine-formaldehyde resin | -35 to +80 | |
| PBT | Polybutylene terephthalate | -40 to +60 | ++ |
| PC | polycarbonate | -45 to +180 | 0 |
| PE | polyethylene | -135 to +135 | + |
| POM | Polyoxymethylene |
PE-LD -50 to +80 PE-HD -100 to +90 |
+ |
| PP | Polypropylene | -40 to +85 | + |
| PS | Polystyrene | -40 to +110 | 0 |
| PTFE | Polytetrafluoroethylene | -10 to +70 | ++ |
| PVC | Polyvinyl chloride | -10 to +70 | 0 |
| Column 1 Value 13 | Column 2 Value 13 | Column 3 Value 13 | Column 4 Value 13 |
| Column 1 Value 14 | Column 2 Value 14 | Column 3 Value 14 | Column 4 Value 14 |
| Column 1 Value 15 | Column 2 Value 15 | Column 3 Value 15 | Column 4 Value 15 |
| Column 1 Value 16 | Column 2 Value 16 | Column 3 Value 16 | Column 4 Value 16 |
A = autoclavable at +121 °C
B = beta/gamme radiation 25 kGy
C = chemical (formalin, ethanol)
D = gas (ethylene oxide)